<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gogle Ads</title>
	<atom:link href="http://gogleads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogleads.com</link>
	<description>Must have info about the Google ad monopoly, Adsense, Adwords and Google alternatives.</description>
	<lastBuildDate>Fri, 11 Nov 2011 18:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Review: Microsoft AdCenter</title>
		<link>http://gogleads.com/2011/review-microsoft-adcenter/</link>
		<comments>http://gogleads.com/2011/review-microsoft-adcenter/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:42:03 +0000</pubDate>
		<dc:creator>Gogle Ads</dc:creator>
				<category><![CDATA[Adwords Alternative]]></category>

		<guid isPermaLink="false">http://gogleads.com/?p=110</guid>
		<description><![CDATA[Microsoft Adcenter is an excellent alternative to Google Adwords. The user interface takes some getting used to, but all of the essential functions are there, including 2 of my favorites on Adwords, the keyword tool and &#8216;opportunities&#8217;.  What I noticed most was that the advertising seemed significantly less expensive. On Adwords, I couldn&#8217;t get anything to display impressions for less than .40 a click, but on Microsoft AdCenter, impressions are available for as little as .05 per click. Ads are displayed on both Yahoo and Bing search. In short, functionally, they are equal, financially, you&#8217;ll win with Microsoft AdCenter. Check<a href="http://gogleads.com/2011/review-microsoft-adcenter/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://gogleads.com/2011/review-microsoft-adcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Kitara Media</title>
		<link>http://gogleads.com/2011/review-kitara-media/</link>
		<comments>http://gogleads.com/2011/review-kitara-media/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:15:36 +0000</pubDate>
		<dc:creator>Gogle Ads</dc:creator>
				<category><![CDATA[Ads]]></category>

		<guid isPermaLink="false">http://gogleads.com/?p=100</guid>
		<description><![CDATA[Kitara Media may not be one of the better known Adsense alternatives, but it should be. Despite my initial reaction to a plain and unappealing website, the service, the pay and the admin tools turned out to be top notch, boasting a level of control that even Adsense doesn&#8217;t have. Kitara allows you to browse through all of the creatives (images) and ban any that don&#8217;t want appearing.  They also provide tools to select from various categories of ads to prevent unwanted ads from appearing. My favorite feature was the ability to add your own advertisers to your account. I<a href="http://gogleads.com/2011/review-kitara-media/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://gogleads.com/2011/review-kitara-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: AdBrite</title>
		<link>http://gogleads.com/2011/review-adbrite/</link>
		<comments>http://gogleads.com/2011/review-adbrite/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:56:33 +0000</pubDate>
		<dc:creator>Gogle Ads</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Adsense Alternatives]]></category>
		<category><![CDATA[abrite]]></category>
		<category><![CDATA[adsense alternative]]></category>
		<category><![CDATA[cpc & cpm]]></category>

		<guid isPermaLink="false">http://gogleads.com/?p=86</guid>
		<description><![CDATA[AdBrite is one of the most popular Adsense alternatives. They offer several types of ads including banner, interstitial, image hover and inline text. Banner ads are both CPC and CPM, served contextually. AdBrite has a few unique features, like being able to see your own profile, as seen by Advertisers.  As far as performance, AdBrite is far and away the most profitable Adsense Alternative that I have tested. The site that I tested generated from 1/3rd to 1/2 of the income I had earned through Adsense in just the first week. It continues to rise and could easily meet or<a href="http://gogleads.com/2011/review-adbrite/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://gogleads.com/2011/review-adbrite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Begins Google Monopoly Investigation</title>
		<link>http://gogleads.com/2011/ftc-begins-google-monopoly-investigation/</link>
		<comments>http://gogleads.com/2011/ftc-begins-google-monopoly-investigation/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 02:05:35 +0000</pubDate>
		<dc:creator>Gogle Ads</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Monopoly]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[monopoly]]></category>

		<guid isPermaLink="false">http://gogleads.com/?p=90</guid>
		<description><![CDATA[On Friday, Google announced that that the FTC had formally started a long overdue investigation into the company. Okay, they didn&#8217;t use those words exactly, but they should have. Check out the MSNBC article. I&#8217;m sure there will be many more to follow. Now is a good time to add your voice, perhaps your testimony to such an investigation. FTC contact info.]]></description>
		<wfw:commentRss>http://gogleads.com/2011/ftc-begins-google-monopoly-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Affiliate Networks</title>
		<link>http://gogleads.com/2011/review-affiliate-networks/</link>
		<comments>http://gogleads.com/2011/review-affiliate-networks/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:40:46 +0000</pubDate>
		<dc:creator>Gogle Ads</dc:creator>
				<category><![CDATA[Ad Network Review]]></category>
		<category><![CDATA[Adsense Alternatives]]></category>

		<guid isPermaLink="false">http://gogleads.com/?p=66</guid>
		<description><![CDATA[CJ, LinkShare, Pepperjam and GAN are the top tier of the affiliate network route to monetizing your website. Affiliate networks, if you are not familiar with the scheme, pay on a lead or action. Basically, when a user clicks the ad and then buys something at the target site, the publisher gets a percentage of the sale. While there are a few advantages to this option over PPC and PPM networks, they do not compensate for the ridiculously low income this option provides. In my trials, I sent several thousand impressions to several top advertisers. While a few clicks were<a href="http://gogleads.com/2011/review-affiliate-networks/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://gogleads.com/2011/review-affiliate-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: No Ads</title>
		<link>http://gogleads.com/2011/review-no-ads/</link>
		<comments>http://gogleads.com/2011/review-no-ads/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:02:17 +0000</pubDate>
		<dc:creator>Gogle Ads</dc:creator>
				<category><![CDATA[Ad Network Review]]></category>
		<category><![CDATA[Adsense Alternatives]]></category>

		<guid isPermaLink="false">http://gogleads.com/?p=55</guid>
		<description><![CDATA[A review of foregoing ads altogether isn&#8217;t really a review, but more of a commentary and an evaluation of the pros and cons. Generally, it takes thousands of ad impressions (visitors * pages viewed * ads per page) to make any money at all from site ads and tens of thousands to make anything worthwhile. Meanwhile, the browser has to fetch the javascript, and then fetch the ad components, all of which slows a site down and more often than not create a hostile environment for users, with poorly flashing, loud, distracting ads. If your site gets under 100 visitors<a href="http://gogleads.com/2011/review-no-ads/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://gogleads.com/2011/review-no-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Amazon Affiliate Program</title>
		<link>http://gogleads.com/2011/review-amazon-affiliate-program/</link>
		<comments>http://gogleads.com/2011/review-amazon-affiliate-program/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:56:56 +0000</pubDate>
		<dc:creator>Gogle Ads</dc:creator>
				<category><![CDATA[Ad Network Review]]></category>
		<category><![CDATA[Adsense Alternatives]]></category>

		<guid isPermaLink="false">http://gogleads.com/?p=52</guid>
		<description><![CDATA[Amazon offers one of the better alternatives to ad networks. With almost every imaginable product available to links to and numerous Amazon created ads, almost every site will find something relevant to their content and visitors. It is also the only affiliate program which I have had the pleasure of profiting from, albeit minimally. Most are a complete waste of time. Don&#8217;t get me wrong, you won&#8217;t make near the profit that you would with ads, but it&#8217;s a positive supplement to ad programs. The only down side is that you may see numerous clicks before anyone purchases anything. The<a href="http://gogleads.com/2011/review-amazon-affiliate-program/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://gogleads.com/2011/review-amazon-affiliate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: AffinityClick</title>
		<link>http://gogleads.com/2011/review-affinityclick/</link>
		<comments>http://gogleads.com/2011/review-affinityclick/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 02:33:16 +0000</pubDate>
		<dc:creator>Gogle Ads</dc:creator>
				<category><![CDATA[Adsense Alternatives]]></category>
		<category><![CDATA[adsense alternative]]></category>
		<category><![CDATA[affinityclick]]></category>

		<guid isPermaLink="false">http://gogleads.com/?p=11</guid>
		<description><![CDATA[I decided to review AffinityClick as the first Adsense alternative because they are relatively new and seem very promising. If the ad performance lives up to the rest, they could be a strong contender. While my exposure to them has been brief, so far, I love the look of the ads and I love the administrative interface. AffinityClick is also one of the few PPC networks out there, which generally perform better for publishers. Pros: The administration interface is super simple, attractive and easy to use. Ads can be filtered by category, keyword or by advertiser, including a blacklist (negative<a href="http://gogleads.com/2011/review-affinityclick/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://gogleads.com/2011/review-affinityclick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it Started</title>
		<link>http://gogleads.com/2011/how-it-started/</link>
		<comments>http://gogleads.com/2011/how-it-started/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 06:16:45 +0000</pubDate>
		<dc:creator>Gogle Ads</dc:creator>
				<category><![CDATA[Ads]]></category>

		<guid isPermaLink="false">http://gogleads.com/?p=5</guid>
		<description><![CDATA[Gogle Ads is a blog about the Google Advertising monopoly and the chilling effect it has on the internet. I&#8217;ll be exploring alternative ad networks and reporting on their performance via a small network of sites, including this one. The impetus to write about this topic came one day when one of my brand new sites was inexplicably removed from Adsense with an ominous email from Google with the subject &#8220;Google AdSense ad serving has been disabled to your site&#8221;. I was alarmed to say the least, as I have a few profitable and well established sites. Fortunately, it was<a href="http://gogleads.com/2011/how-it-started/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://gogleads.com/2011/how-it-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

